| Profile | Color | Size | Lineal Ft. / Piece | Pieces Available | Lineal Ft. Available | Warehouse |
|---|---|---|---|---|---|---|
| Stair Nosing Flat | KSG063-12 Tavern | 94.5" x 4.25" x 1.63" | 8 | 75 | 600.00 | California |
| Stair Nosing Flat | KRS13-12 Rustic Olive (R933) | 94.5" x 4.25" x 1.63" | 8 | 82 | 656.00 | California |
| Stair Nosing Flat | YDM25-6 Cayenne | 94.5" x 4.25" x 1.63" | 8 | 49 | 392.00 | California |
| Stair Nosing Flat | KRS13-14 Starboard (R937) | 94.5" x 4.25" x 1.63" | 8 | 301 | 2,408.00 | California |
| Stair Nosing Flat | KSG24-1 Barnwood | 94.5" x 4.25" x 1.63" | 8 | 177 | 1,416.00 | California |
| Stair Nosing Flat | KF151-6 Granite Grey (R934) | 94.5" x 4.25" x 1.63" | 8 | 241 | 1,928.00 | California |
| Stair Nosing Flat | HC7172 Deckered | 94.5" x 4.25" x 1.63" | 8 | 472 | 3,776.00 | California |
| Stair Nosing Flat | YDM59-1 Burnt Umber | 94.5" x 4.25" x 1.63" | 8 | 486 | 3,888.00 | California |
| Stair Nosing Flat | KSG05-22 Oyster | 94.5" x 4.25" x 1.63" | 8 | 390 | 3,120.00 | California |
| Stair Nosing Flat | LQ8105-2 Carrera White | 94.5" x 4.25" x 1.63" | 8 | 230 | 1,840.00 | California |
| Stair Nosing Flat | LS116-6 Apple | 94.5" x 4.25" x 1.63" | 8 | 7 | 56.00 | California |
| Stair Nosing Flat | KRS13-1 Boardwalk | 94.5" x 4.25" x 1.63" | 8 | 0.00 | California | |
| Stair Nosing Flat | KSG046-11 Burlap | 94.5" x 4.25" x 1.63" | 8 | 2 | 16.00 | California |
| Stair Nosing Flat | KF151-D03 Taupe | 94.5" x 4.25" x 1.63" | 8 | 35 | 280.00 | California |
| Stair Nosing Flat | KW6726 Lost River | 94.5" x 4.25" x 1.63" | 8 | 193 | 1,544.00 | California |
| Stair Nosing Flat | KRS13-16 Bone (R932) | 94.5" x 4.25" x 1.63" | 8 | 163 | 1,304.00 | California |
| Stair Nosing Flat | KRS13-15 Silkwood (R936) | 94.5" x 4.25" x 1.63" | 8 | 250 | 2,000.00 | California |
| Stair Nosing Flat | KF151-1 Mineral Grey | 94.5" x 4.25" x 1.63" | 8 | 14 | 112.00 | California |
| Stair Nosing Flat | YDM16-9 Frosted Oak | 94.5" x 4.25" x 1.63" | 8 | 190 | 1,520.00 | California |
| Stair Nosing Flat | KW6725 Tioga | 94.5" x 4.25" x 1.63" | 8 | 146 | 1,168.00 | California |
| Stair Nosing Round | KSG24-1 Barnwood | 94.5" x 4.25" x 1" | 8 | 41 | 328.00 | California |
| Stair Nosing Round | KSG063-12 Tavern | 94.5" x 4.25" x 1" | 8 | 71 | 568.00 | California |
| Stair Nosing Round | KRS13-12 Rustic Olive (R933) | 94.5" x 4.25" x 1" | 8 | 154 | 1,232.00 | California |
| Stair Nosing Round | YDM 25-6 Cayenne | 94.5" x 4.25" x 1" | 8 | 166 | 1,328.00 | California |
| Stair Nosing Round | KRS13-14 Starboard (R937) | 94.5" x 4.25" x 1" | 8 | 160 | 1,280.00 | California |
| Stair Nosing Round | KF151-6 Granite Grey (R934) | 94.5" x 4.25" x 1" | 8 | 125 | 1,000.00 | California |
| Stair Nosing Round | HC7172 Deckered | 94.5" x 4.25" x 1" | 8 | 481 | 3,848.00 | California |
| Stair Nosing Round | YDM59-1 Burnt Umber | 94.5" x 4.25" x 1" | 8 | 427 | 3,416.00 | California |
| Stair Nosing Round | KSG05-22 Oyster | 94.5" x 4.25" x 1" | 8 | 458 | 3,664.00 | California |
| Stair Nosing Round | LQ8105-2 Carrera White | 94.5" x 4.25" x 1" | 8 | 269 | 2,152.00 | California |
| Stair Nosing Round | PG6397-1 Pear | 94.5" x 4.25" x 1" | 8 | 0.00 | California | |
| Stair Nosing Round | KRS13-16 Bone (R932) | 94.5" x 4.25" x 1" | 8 | 155 | 1,240.00 | California |
| Stair Nosing Round | KF151-D03 Taupe | 94.5" x 4.25" x 1" | 8 | 160 | 1,280.00 | California |
| Stair Nosing Round | KF151-4 Cargo | 94.5" x 4.25" x 1" | 8 | 0.00 | California | |
| Stair Nosing Round | KW6726 Lost River | 94.5" x 4.25" x 1" | 8 | 132 | 1,056.00 | California |
| Stair Nosing Round | YDM16-9 Frosted Oak | 94.5" x 4.25" x 1" | 8 | 183 | 1,464.00 | California |
| Stair Nosing Round | KW6725 Tioga | 94.5" x 4.25" x 1" | 8 | 149 | 1,192.00 | California |
| Stair Nosing Round | KRS13-15 Silkwood (R936) | 94.5" x 4.25" x 1" | 8 | 148 | 1,184.00 | California |
| Stair Nosing Round | KSG383-10 Meercat | 94.5" x 4.25" x 1.63" | 8 | 6 | 48.00 | California |
| Stair Nosing Round | KSG05-10 Sunburst | 94.5" x 4.25" x 1.63" | 8 | 2 | 16.00 | California |
| Stair Nosing Round | KF151-1 Mineral Grey | 94.5" x 4.25" x 1" | 8 | 0 | 0.00 | California |
| Stair Tread Flat | KRS13-12 Rustic Olive (R933) | 49.13" x 11.75" x 1.63" | 4 | 0.00 | California | |
| Stair Tread Flat | YDM25-6 Cayenne | 49.13" x 11.75" x 1.63" | 4 | 33 | 135.00 | California |
| Stair Tread Flat | KRS13-14 Starboard | 49.13" x 11.75" x 1.63" | 4 | 0.00 | California | |
| Stair Tread Flat | HC7172 Deckered | 49.13" x 11.75" x 1.63" | 4 | 68 | 278.00 | California |
| Stair Tread Flat | YDM59-1 Burnt Umber | 49.13" x 11.75" x 1.63" | 4 | 90 | 368.00 | California |
| Stair Tread Flat | KSG05-22 Oyster | 49.13" x 11.75" x 1.63" | 4 | 31 | 127.00 | California |
| Stair Tread Flat | LQ8105-2 Carrera White | 49.13" x 11.75" x 1.63" | 4 | 42 | 172.00 | California |
| Stair Tread Flat | LS116-6 Apple | 49.13" x 11.75" x 1.63" | 4 | 14 | 57.00 | California |
| Stair Tread Flat | KF151-1 Mineral Grey | 35" x 11.75" x 1.5" | 2 | 6 | 17.00 | California |
| Stair Tread Flat | KSG387-6 Winter | 49.13" x 11.75" x 1.63" | 4 | 6 | 25.00 | California |
| Stair Tread Flat | LS563-9 Cement | 49.13" x 11.75" x 1.63" | 4 | 0.00 | California | |
| Stair Tread Flat | LQ8105-2 Stone | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | LQ8105-2 Stone | 49.13" x 11.75" x 1.63" | 4 | 96 | 393.00 | California |
| Stair Tread Flat | LQ8105-2 Stone | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG24-1 Barnwood | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG24-1 Barnwood | 49.13" x 11.75" x 1.63" | 4 | 108 | 442.00 | California |
| Stair Tread Flat | KSG24-1 Barnwood | 49.13" x 11.75" x 1.63" | 4 | 177 | 724.00 | California |
| Stair Tread Flat | KSG24-1 Barnwood | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG24-1 Barnwood | 49.13" x 11.75" x 1.63" | 4 | 162 | 663.00 | California |
| Stair Tread Flat | KSG24-1 Barnwood | 49.13" x 11.75" x 1.63" | 4 | 4 | 16.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 125 | 511.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 101 | 413.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Flat | KSG05-22 Oyster | 49.13" x 11.75" x 1.63" | 4 | 48 | 196.00 | California |
| Stair Tread Flat | HC7172 Deckered | 49.13" x 11.75" x 1.63" | 4 | 60 | 245.00 | California |
| Stair Tread Flat | KF151-1 Mineral Grey | 49.13" x 11.75" x 1.63" | 4 | 4 | 16.00 | California |
| Stair Tread Flat | 3852-2 Smokehouse | 49.13" x 11.75" x 1.63" | 4 | 2 | 8.00 | California |
| Stair Tread Flat | YDM59-1 Burnt Umber | 49.13" x 11.75" x 1.63" | 4 | 24 | 98.00 | California |
| Stair Tread Flat | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1.63" | 4 | 126 | 515.00 | California |
| Stair Tread Round | KRS13-12 Rustic Olive | 49.13" x 11.75" x 1" | 4 | 0.00 | California | |
| Stair Tread Round | YDM25-6 Cayenne | 49.13" x 11.75" x 1" | 4 | 20 | 82.00 | California |
| Stair Tread Round | KSG24-1 Barnwood | 49.13" x 11.75" x 1" | 4 | 17 | 70.00 | California |
| Stair Tread Round | HC7172 Deckered | 49.13" x 11.75" x 1" | 4 | 78 | 319.00 | California |
| Stair Tread Round | YDM59-1 Burnt Umber | 49.13" x 11.75" x 1" | 4 | 16 | 65.00 | California |
| Stair Tread Round | KSG05-22 Oyster | 49.13" x 11.75" x 1" | 4 | 66 | 270.00 | California |
| Stair Tread Round | LQ8105-2 Carrera White | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 90 | 368.00 | California |
| Stair Tread Round | MBL6112-4 | 72"x11.75"x1" | 6 | 1 | 6.00 | California |
| Stair Tread Round | LS116-6 Apple | 61"x11.75"x1" | 5 | 1 | 5.00 | California |
| Stair Tread Round | KRS13-1 Boardwalk | 49.13" x 11.75" x 1" | 4 | 2 | 8.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 30 | 123.00 | California |
| Stair Tread Round | KF151-D03 Taupe | 49.13" x 11.75" x 1" | 4 | 98 | 401.00 | California |
| Stair Tread Round | KF151-D03 Taupe | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-D03 Taupe | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-D03 Taupe | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-D03 Taupe | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-D03 Taupe | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-D03 Taupe | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6726 Lost River | 49.13" x 11.75" x 1" | 4 | 78 | 319.00 | California |
| Stair Tread Round | KW6726 Lost River | 49.13" x 11.75" x 1" | 4 | 144 | 589.00 | California |
| Stair Tread Round | KW6726 Lost River | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6726 Lost River | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6726 Lost River | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6726 Lost River | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-6 Granite Grey (R934) | 49.13" x 11.75" x 1" | 4 | 131 | 536.00 | California |
| Stair Tread Round | KF151-6 Granite Grey (R934) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-6 Granite Grey (R934) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-6 Granite Grey (R934) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-6 Granite Grey (R934) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-6 Granite Grey (R934) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KF151-6 Granite Grey (R934) | 49.13" x 11.75" x 1" | 4 | 159 | 650.00 | California |
| Stair Tread Round | KW6725 Tioga | 49.13" x 11.75" x 1" | 4 | 42 | 172.00 | California |
| Stair Tread Round | KW6725 Tioga | 49.13" x 11.75" x 1" | 4 | 57 | 233.00 | California |
| Stair Tread Round | KW6725 Tioga | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6725 Tioga | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6725 Tioga | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6725 Tioga | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KW6725 Tioga | 49.13" x 11.75" x 1" | 4 | 144 | 589.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 58 | 237.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 102 | 417.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-16 Bone (R932) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | LQ8105-2 Stone | 49.13" x 11.75" x 1" | 4 | 162 | 663.00 | California |
| Stair Tread Round | LQ8105-2 Stone | 49.13" x 11.75" x 1" | 4 | 177 | 724.00 | California |
| Stair Tread Round | LQ8105-2 Stone | 49.13" x 11.75" x 1" | 4 | 174 | 712.00 | California |
| Stair Tread Round | YDM59-1 Burnt Umber | 49.13" x 11.75" x 1" | 4 | 101 | 413.00 | California |
| Stair Tread Round | YDM59-1 Burnt Umber | 49.13" x 11.75" x 1" | 4 | 18 | 74.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 114 | 466.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 6 | 25.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 66 | 270.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 59 | 241.00 | California |
| Stair Tread Round | YDM16-9 Frosted Oak | 49.13" x 11.75" x 1" | 4 | 174 | 712.00 | California |
| Stair Tread Round | KRS13-12 Rustic Olive (R933) | 49.13" x 11.75" x 1" | 4 | 87 | 356.00 | California |
| Stair Tread Round | KRS13-12 Rustic Olive (R933) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-12 Rustic Olive (R933) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-12 Rustic Olive (R933) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-12 Rustic Olive (R933) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 126 | 515.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 166 | 679.00 | California |
| Stair Tread Round | KRS13-14 Starboard (R937) | 49.13" x 11.75" x 1" | 4 | 25 | 102.00 | California |
| Stair Tread Round | LS567-2 Composition | 74"x11.75"x1" | 6 | 5 | 31.00 | California |
| Stair Tread Round | KF151-1 Mineral Grey | 49.13" x 11.75" x 1" | 4 | 2 | 8.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 127 | 519.00 | California |
| Stair Tread Round | KSG063-12 Tavern (R939) | 49.13" x 11.75" x 1" | 4 | 180 | 736.00 | California |
| Stair Tread Round | KRS13-15 Silkwood (R936) | 49.13" x 11.75" x 1" | 4 | 3 | 12.00 | California |
| Stair Tread Flat | YDM59-1 Burnt Umber | 49.13" x 11.75" x 1.63" | 4 | 2 | 8.00 | California |
| Profile | Color | Warehouse |

