Skip to content
  • New Place, Same Passion. Your Trusted Partner in Progress
  • Login
KolaySurfacesKolaySurfaces
  • Home
  • About
    • About Us
    • Careers
  • Products
    • Accessories
      • Adhesive
      • Baseboard
      • Metal Trim
      • Moldings
      • Stair Solutions
      • Underlayment
    • Flooring
      • Glue Down
      • SPC Click
      • Woven Vinyl
  • Resources
    • Gallery
    • Inventory
    • Promotions
    • Resource Center
    • Industry Pros
      • Architects
      • Contractors
      • Dealers
      • Developers
      • Designers
  • Blog
  • Contact
    • Contact Us
    • Store Locator

Moldings

Home / Inventory / Moldings
  • Flooring
  • Walls
  • Adhesive
  • Baseboard
  • Metal Trim
  • Moldings
  • Underlayment
  • Stair Solutions
  • Woven Vinyl
Profile Color Size Lineal Ft. / Piece Pieces Available Lineal Ft. Available Warehouse
End Cap KSG063-12 Tavern (R939) 94.5" x 1.5" x .25" 8 414 3,312.00 California
End Cap KRS13-12 Rustic Olive (R933) 94.5" x 1.5" x .25" 8 110 880.00 California
End Cap KSG24-1 Barnwood 94.5" x 1.5" x .25" 8 436 3,488.00 California
End Cap KF151-6 Granite Grey (R934) 94.5" x 1.5" x .25" 8 568 4,544.00 California
End Cap KRS13-14 Starboard (R937) 94.5" x 1.5" x .25" 8 603 4,824.00 California
End Cap YDM25-6 Cayenne 94.5" x 1.5" x .25" 8 439 3,512.00 California
End Cap HC7172 Deckered 94.5" x 1.5" x .25" 8 596 4,768.00 California
End Cap YDM59-1 Burnt Umber 94.5" x 1.5" x .25" 8 724 5,792.00 California
End Cap KSG05-22 Oyster 94.5" x 1.5" x .25" 8 676 5,408.00 California
End Cap LQ8105-2 Carrera White 94.5" x 1.5" x .25" 8 875 7,000.00 California
End Cap KRS13-2 Tea Tree 94.5" x 1.5" x .25" 8 20 160.00 California
End Cap KF151-D03 Taupe 94.5" x 1.5" x .25" 8 298 2,384.00 California
End Cap KW6726 Lost River 94.5" x 1.5" x .25" 8 199 1,592.00 California
End Cap YDM16-9 Frosted Oak 94.5" x 1.5" x .25" 8 200 1,600.00 California
End Cap KW6725 Tioga 94.5" x 1.5" x .25" 8 196 1,568.00 California
End Cap KRS13-16 Bone (R932) 94.5" x 1.5" x .25" 8 194 1,552.00 California
End Cap KRS13-15 Silkwood (R936) 94.5" x 1.5" x .25" 8 181 1,448.00 California
Quarter Round KRS13-12 Rustic Olive (R933) 94.5" x 1" x .5" 8 8 64.00 California
Quarter Round KSG24-1 Barnwood 94.5" x 1" x .5" 8 330 2,640.00 California
Quarter Round KF151-6 Granite Grey (R934) 94.5" x 1" x .5" 8 93 744.00 California
Quarter Round KSG063-12 Tavern (R939) 94.5" x 1" x .5" 8 93 744.00 California
Quarter Round YDM25-6 Cayenne 94.5" x 1" x .5" 8 360 2,880.00 California
Quarter Round KRS13-14 Starboard (R937) 94.5" x 1" x .5" 8 45 360.00 California
Quarter Round HC7172 Deckered 94.5" x 1" x .5" 8 1,114 8,912.00 California
Quarter Round YDM59-1 Burnt Umber 94.5" x 1" x .5" 8 811 6,488.00 California
Quarter Round KSG05-22 Oyster 94.5" x 1" x .5" 8 1,280 10,240.00 California
Quarter Round LQ8105-2 Carrera White 94.5" x 1" x .5" 8 1,500 12,000.00 California
Quarter Round KRS13-1 Boardwalk 94.5" x 1" x .5" 8 100 800.00 California
Quarter Round KW6727 Platinum 94.5" x 1" x .5" 8 11 88.00 California
Quarter Round KRS13-2 Tea Tree 94.5" x 1" x .5" 8 18 144.00 California
Quarter Round KRS13-16 Bone (R932) 94.5" x 1" x .5" 8 26 208.00 California
Quarter Round KRS13-15 Silkwood (R936) 94.5" x 1" x .5" 8 33 264.00 California
Reducer KRS13-12 Rustic Olive 94.5" x 1.75" x .25" 8 59 472.00 California
Reducer KSG24-1 Barnwood 94.5" x 1.75" x .25" 8 434 3,472.00 California
Reducer KF151-6 Granite Grey (R934) 94.5" x 1.75" x .25" 8 448 3,584.00 California
Reducer KSG063-12 Tavern (R939) 94.5" x 1.75" x .25" 8 319 2,552.00 California
Reducer YDM25-6 Cayenne 94.5" x 1.75" x .25" 8 259 2,072.00 California
Reducer KRS13-14 Starboard (R937) 94.5" x 1.75" x .25" 8 460 3,680.00 California
Reducer HC7172 Deckered 94.5" x 1.75" x .25" 8 535 4,280.00 California
Reducer YDM59-1 Burnt Umber 94.5" x 1.75" x .25" 8 676 5,408.00 California
Reducer KSG05-22 Oyster 94.5" x 1.75" x .25" 8 635 5,080.00 California
Reducer LQ8105-2 Carrera White 94.5" x 1.75" x .25" 8 999 7,992.00 California
Reducer YDM13-10 Saffron 94.5" x 1.75" x .25" 8 14 112.00 California
Reducer KSG046-11 Burlap 94.5" x 1.75" x .25" 8 2 16.00 California
Reducer LS180-6 Euphoria 94.5" x 1.75" x .25" 8 16 128.00 California
Reducer KRS13-2 Tea Tree 94.5" x 1.75" x .25" 8 20 160.00 California
Reducer KF151-4 Cargo 94.5" x 1.75" x .25" 8 16 128.00 California
Reducer KF151-D03 Taupe 94.5" x 1.75" x .25" 8 145 1,160.00 California
Reducer KW6726 Lost River 94.5" x 1.75" x .25" 8 155 1,240.00 California
Reducer YDM16-9 Frosted Oak 94.5" x 1.75" x .25" 8 171 1,368.00 California
Reducer KW6725 Tioga 94.5" x 1.75" x .25" 8 100 800.00 California
Reducer KRS13-16 Bone (R932) 94.5" x 1.75" x .25" 8 185 1,480.00 California
Reducer KRS13-15 Silkwood (R936) 94.5" x 1.75" x .25" 8 174 1,392.00 California
Reducer KF151-1 Mineral Grey 94.5" x 1.75" x .25" 8 17 136.00 California
Scotia KRS13-12 Rustic Olive 94.5" x 1" x .5" 8 120 960.00 California
Scotia KRS13-14 Starboard (R937) 94.5" x 1" x .5" 8 299 2,392.00 California
Scotia YDM25-6 Cayenne 94.5" x 1" x .5" 8 330 2,640.00 California
Scotia KSG063-12 Tavern (R939) 94.5" x 1" x .5" 8 0.00 California
Scotia KF151-6 Granite Grey (R934) 94.5" x 1" x .5" 8 149 1,192.00 California
Scotia KSG24-1 Barnwood 94.5" x 1" x .5" 8 330 2,640.00 California
Scotia HC7172 Deckered 94.5" x 1" x .5" 8 1,350 10,800.00 California
Scotia YDM59-1 Burnt Umber 94.5" x 1" x .5" 8 1,350 10,800.00 California
Scotia KSG05-22 Oyster 94.5" x 1" x .5" 8 1,350 10,800.00 California
Scotia LQ8105-2 Carrera White 94.5" x 1" x .5" 8 1,500 12,000.00 California
Scotia KW6026 Barley 94.5" x 1" x .5" 8 2 16.00 California
T-Molding KRS13-16 Bone (R932) 8' x 1.5" 8 747 5,976.00 California
T-Molding KRS13-12 Rustic Olive (R933) 8' x 1.5" 8 1,646 13,168.00 California
T-Molding KF151-6 Granite Grey (R934) 8' x 1.5" 8 726 5,808.00 California
T-Molding KF151-D07 Oxford Brown (R935) 8' x 1.5" 8 717 5,736.00 California
T-Molding KRS13-15 Silkwood (R936) 8' x 1.5" 8 674 5,392.00 California
T-Molding KRS13-14 Starboard (R937) 8' x 1.5" 8 354 2,832.00 California
T-Molding KSG10-8 Espresso (R938) 8' x 1.5" 8 648 5,184.00 California
T-Molding KSG063-12 Tavern (R939) 8' x 1.5" 8 507 4,056.00 California
T-Molding LQ8105-2 Carrera White 8' x 1.5" 8 970 7,760.00 California
T-Molding YDM59-1 Burnt Umber 8' x 1.5" 8 424 3,392.00 California
T-Molding HC7172 Deckered 8' x 1.5" 8 282 2,256.00 California
T-Molding KSG05-22 Oyster 8' x 1.5" 8 329 2,632.00 California
T-Molding KSG10-8 Espresso (R938) 8' x 1.5" 8 0.00 California
T-Molding PG6397-1 Pear 8' x 1.5" 8 53 424.00 California
T-Molding KW6026 Barley 8' x 1.5" 8 0.00 California
T-Molding KSG063-12 Tavern (R939) 8' x 1.5" 8 20 160.00 California
T-Molding KSG046-11 Burlap 8' x 1.5" 8 53 424.00 California
T-Molding KF151-D03 Taupe 8' x 1.5" 8 0.00 California
T-Molding KRS13-2 Tea Tree 8' x 1.5" 8 18 144.00 California
T-Molding KF151-4 Cargo 8' x 1.5" 8 11 88.00 California
T-Molding KW6726 Lost River 8' x 1.5" 8 139 1,112.00 California
T-Molding YDM16-9 Frosted Oak 8' x 1.5" 8 146 1,168.00 California
T-Molding KW6725 Tioga 8' x 1.5" 8 4 32.00 California
T-Molding KF151-1 Mineral Grey 8' x 1.5" 8 17 136.00 California
T-Molding KSG24-1 Barnwood 8' x 1.5" 8 15 120.00 California
T-Molding KRS13-12 Rustic Olive (R933) 8' x 1.5" 8 168 1,344.00 California
End Cap KF 151-6 Granite Grey (R934) 8' x 1.4" x 0.25" 8 147 1,176.00 Missouri
End Cap YDM 25-6 Cayenne 8' x 1.4" x 0.25" 8 158 1,264.00 Missouri
End Cap KRS 13-14 Starboard (R937) 8' x 1.4" x 0.25" 8 129 1,032.00 Missouri
End Cap KSG 24-1 Barnwood 8' x 1.4" x 0.25" 8 153 1,224.00 Missouri
End Cap KSG 063-12 Tavern (R939) 8' x 1.4" x 0.25" 8 154 1,232.00 Missouri
End Cap KRS 13-12 Rustic Olive (R933) 8' x 1.4" x 0.25" 6 15 90.00 Missouri
End Cap LQ8105-2 Stone 94.5" x 1.5" x .25" 6 119 714.00 Missouri
End Cap KSG05-22 Oyster 94.5" x 1.5" x .25" 6 58 348.00 Missouri
End Cap HC7172 Deckered 94.5" x 1.5" x .25" 8 100 800.00 Missouri
Quarter Round KF 151-6 Granite Grey (R934) 8' x 1.1" x 0.6" 8 200 1,600.00 Missouri
Quarter Round YDM59-1 Burnt Umber 8' x 1.1" x 0.6" 8 25 240.00 Missouri
Quarter Round YDM 25-6 Cayenne 8' x 1.1" x 0.6" 8 235 1,880.00 Missouri
Quarter Round KRS 13-14 Starboard (R937) 8' x 1.1" x 0.6" 8 2 16.00 Missouri
Quarter Round KSG 24-1 Barnwood 8' x 1.1" x 0.6" 8 238 1,904.00 Missouri
Quarter Round KRS 13-12 Rustic Olive (R933) 8' x 1.1" x 0.6" 8 75 600.00 Missouri
Quarter Round HC172 Deckered (R934) 8' x 1.1" x 0.6" 8 7 56.00 Missouri
Reducer KF 151-6 Granite Grey (R934) 8' x 1.75" x .25" 8 30 240.00 Missouri
Reducer YDM 25-6 Cayenne 8' x 1.75" x .25" 8 115 920.00 Missouri
Reducer KRS 13-14 Starboard (R937) 8' x 1.75" x .25" 8 0.00 Missouri
Reducer KSG 24-1 Barnwood 8' x 1.75" x .25" 8 119 952.00 Missouri
Reducer KSG 063-12 Tavern (R939) 8' x 1.75" x .25" 8 2 16.00 Missouri
Reducer KRS 13-12 Rustic Olive (R933) 8' x 1.75" x .25" 8 1 8.00 Missouri
Reducer KSG05-22 Oyster 8' x 1.75" x .25" 8 54 432.00 Missouri
Reducer HC7172 Deckered 8' x 1.75" x .25" 8 77 616.00 Missouri
Scotia KF 151-6 Granite Grey (R934) 8' x 1.1" x 0.6" 8 240 1,920.00 Missouri
Scotia YDM 25-6 Cayenne 8' x 1.1" x 0.6" 8 270 2,160.00 Missouri
Scotia KRS 13-14 Starboard (R937) 8' x 1.1" x 0.6" 8 234 1,872.00 Missouri
Scotia KSG 24-1 Barnwood 8' x 1.1" x 0.6" 8 269 2,152.00 Missouri
Scotia KSG 063-12 Tavern (R939) 8' x 1.1" x 0.6" 8 4 32.00 Missouri
Scotia KRS 13-12 Rustic Olive (R933) 8' x 1.1" x 0.6" 8 240 1,920.00 Missouri
T-Molding KF 151-6 Granite Grey (R934) 8' x 1.5" 8 171 1,368.00 Missouri
T-Molding KRS 13-12 Rustic Olive (R933) 8' x 1.5" 8 0 0.00 Missouri
T-Molding KRS 13-16 Bone (R932) 8' x 1.5" 8 379 3,032.00 Missouri
T-Molding KRS 13-14 Starboard (R937) 8' x 1.5" 8 49 392.00 Missouri
T-Molding KF 151-D07 Oxford Brown (R935) 8' x 1.5" 8 539 4,312.00 Missouri
T-Molding KSG 10-8 Espresso (R938) 8' x 1.5" 8 600 4,800.00 Missouri
T-Molding KSG 063-12 Tavern (R939) 8' x 1.5" 8 179 1,432.00 Missouri
T-Molding KSG05-22 Oyster 8' x 1.25" x 0.3" 8 60 480.00 Missouri
T-Molding HC7172 Deckered 94.5" x 1.5" x .25" 8 78 800.00 Missouri
Profile Color Warehouse

Life is a collection of moments, and there’s a Kolay product to help cover them all. Let’s find the floor to ceiling design that works best for you.

Contact us

(909) 444-2745
info@kolaysurfaces.com

Visit us

9108 Pittsburgh Ave
Rancho Cucamonga, CA 91730

Connect with us

    Products
    • Adhesive
    • Baseboard
    • Moldings
    • Stair Solutions
    • Underlayments
    • Glue Down Flooring
    • SPC Click Flooring
    Industry Pros
    • Architects
    • Contractors
    • Designers
    • Developers
    • Dealers
    Resources
    • Catalogs & Brochures
    • Project Gallery
    • Resources
    • Sales Tools

Resources

Accessibility Statement
Blog
Privacy Policy
© 2025 Kolay. All Rights Reserved.
  • Home
  • About
    • About Us
    • Careers
  • Products
    • Accessories
      • Adhesive
      • Baseboard
      • Metal Trim
      • Moldings
      • Stair Solutions
      • Underlayment
    • Flooring
      • Glue Down
      • SPC Click
      • Woven Vinyl
  • Resources
    • Gallery
    • Inventory
    • Promotions
    • Resource Center
    • Industry Pros
      • Architects
      • Contractors
      • Dealers
      • Developers
      • Designers
  • Blog
  • Contact
    • Contact Us
    • Store Locator

Login

Lost your password?

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!